1. Oleksandr Tovkai, Ukraine (24-11), 245.
2. Ahmed Elgendy, Egypt (24-11), 245.
3. Pavels Svecovs, Latvia (23-12), 240.
4. Jun Woongtae, South Korea (22-13), 235.
5. Alexandre Dallenbach, Switzerland (21-14), 230.
6. Taishu Sato, Japan (21-14), 230.
7. Bugra Unal, Turkey (20-15), 225.
8. Lukasz Gutkowski, Poland (20-15), 225.
9. Kamil Kasperczak, Poland (20-15), 225.
10. Best SEO Backlink Services Changwan, South Korea (20-15), 225.
11. Valentin Prades, France (20-15), 225.
12. Todor Mihalev, Bulgaria (20-15), 225.
13. Mohanad Shaban, Egypt (20-15), 225.
14. Marvin Dogue, Germany (20-15), 225.
15. Matteo Cicinelli, Italy (19-16), 220.
16. Li Shuhuan, China (19-16), 220.
17. Balazs Szep, Hungary (18-17), 215.
18. Giorgio Malan, Italy (18-17), 215.
19. Fabian Liebig, Germany (17-18), 210.
20. Luo Shuai, China (17-18), 210.
21. Emiliano Hernandez, Mexico (17-18), 210.
22. Andres Torres, Ecuador (16-19), 205.
23. Jean-Baptiste Mourcia, France (16-19), 205.
24. Franco Serrano, Argentina (15-20), 200.
25. Andres Fernandez, Guatemala (15-20), 200.
26. Vladyslav Chekan, Ukraine (15-20), 200.
27. Charles Brown, Britain (14-21), 195.
28. Duilio Carrillo, Mexico (14-21), 195.
29. Joseph Choong, Britain (14-21), 195.
30. Csaba Bohm, Hungary (13-22), 190.
31. Esteban Bustos, Chile (13-22), 190.
32. Martin Vlach, Czech Republic (12-23), 185.
33. Phurit Yohuang, Thailand (12-23), 185.
34. Marek Grycz, Czech Republic (10-25), 175.
35. Georgiy Boroda-Dudochkin, Kazakhstan (10-25), 175.
36. Marcos Rojas, Cuba (10-25), 175.
1. Elodie Clouvel, France (27-8), 260.
2. Michelle Gulyas, Hungary (24-11), 245.
3. Kate French, Britain (23-12), 240.
4. Veronika Novotna, Czech Republic (22-13), 235.
5. Kerenza Bryson, Britain (21-14), 230.
6. Marie Oteiza, France (21-14), 230.
7. Zhang Mingyu, China (20-15), 225.
8. Seong Seungmin, South Korea (20-15), 225.
9. Alise Fakhrutdinova, Uzbekistan (19-16), 220.
10. Elena Micheli, Italy (19-16), 220.
11. Kim Sunwoo, South Korea (19-16), 220.
12. Mayan Oliver, Mexico (18-17), 215.
13. Genevieve Janse van Rensburg, Australia (18-17), 215.
14. Rebecca Langrehr, Germany (18-17), 215.
15. Marlena Jawaid, Sweden (18-17), 215.
16. Malak Ismail, Egypt (17-18), 210.
17. Laura Heredia, Spain (17-18), 210.
18. Annika Zillekens, Germany (17-18), 210.
19. Anna Jurt, Switzerland (17-18), 210.
20. Anna Maliszewska, Poland (16-19), 205.
21. Jessica Savner, United States (16-19), 205.
22. Lucie Hlavackova, Czech Republic (16-19), 205.
23. Laura Asadauskaite, Lithuania (16-19), 205.
24. Ilke Ozyuksel, Turkey (16-19), 205.
25. Salma Abdelmaksoud, Egypt (16-19), 205.
26. Gintare Venckauskaite, Lithuania (16-19), 205.
27. Yelena Potapenko, Kazakhstan (15-20), 200.
28. Valeriia Permykina, Ukraine (15-20), 200.
29. Sophia Hernandez, Guatemala (15-20), 200.
30. Misaki Uchida, Japan (15-20), 200.
31. Blanka Guzi, Hungary (15-20), 200.
32. Natalia Dominiak, Poland (14-21), 195.
33. Sol Naranjo, Ecuador (13-22), 190.
34. Alice Sotero, Italy (12-23), 185.
35. Mariana Arceo, Mexico (12-23), 185.
36. Isabela Abreu, Brazil (10-25), 175.
2. Ahmed Elgendy, Egypt (24-11), 245.
3. Pavels Svecovs, Latvia (23-12), 240.
4. Jun Woongtae, South Korea (22-13), 235.
5. Alexandre Dallenbach, Switzerland (21-14), 230.
6. Taishu Sato, Japan (21-14), 230.
7. Bugra Unal, Turkey (20-15), 225.
8. Lukasz Gutkowski, Poland (20-15), 225.
9. Kamil Kasperczak, Poland (20-15), 225.
10. Best SEO Backlink Services Changwan, South Korea (20-15), 225.
11. Valentin Prades, France (20-15), 225.
12. Todor Mihalev, Bulgaria (20-15), 225.
13. Mohanad Shaban, Egypt (20-15), 225.
14. Marvin Dogue, Germany (20-15), 225.
15. Matteo Cicinelli, Italy (19-16), 220.
16. Li Shuhuan, China (19-16), 220.
17. Balazs Szep, Hungary (18-17), 215.
18. Giorgio Malan, Italy (18-17), 215.
19. Fabian Liebig, Germany (17-18), 210.
20. Luo Shuai, China (17-18), 210.
21. Emiliano Hernandez, Mexico (17-18), 210.
22. Andres Torres, Ecuador (16-19), 205.
23. Jean-Baptiste Mourcia, France (16-19), 205.
24. Franco Serrano, Argentina (15-20), 200.
25. Andres Fernandez, Guatemala (15-20), 200.
26. Vladyslav Chekan, Ukraine (15-20), 200.
27. Charles Brown, Britain (14-21), 195.
28. Duilio Carrillo, Mexico (14-21), 195.
29. Joseph Choong, Britain (14-21), 195.
30. Csaba Bohm, Hungary (13-22), 190.
31. Esteban Bustos, Chile (13-22), 190.
32. Martin Vlach, Czech Republic (12-23), 185.
33. Phurit Yohuang, Thailand (12-23), 185.
34. Marek Grycz, Czech Republic (10-25), 175.
35. Georgiy Boroda-Dudochkin, Kazakhstan (10-25), 175.
36. Marcos Rojas, Cuba (10-25), 175.
1. Elodie Clouvel, France (27-8), 260.
2. Michelle Gulyas, Hungary (24-11), 245.
3. Kate French, Britain (23-12), 240.
4. Veronika Novotna, Czech Republic (22-13), 235.
5. Kerenza Bryson, Britain (21-14), 230.
6. Marie Oteiza, France (21-14), 230.
7. Zhang Mingyu, China (20-15), 225.
8. Seong Seungmin, South Korea (20-15), 225.
9. Alise Fakhrutdinova, Uzbekistan (19-16), 220.
10. Elena Micheli, Italy (19-16), 220.
11. Kim Sunwoo, South Korea (19-16), 220.
12. Mayan Oliver, Mexico (18-17), 215.
13. Genevieve Janse van Rensburg, Australia (18-17), 215.
14. Rebecca Langrehr, Germany (18-17), 215.
15. Marlena Jawaid, Sweden (18-17), 215.
16. Malak Ismail, Egypt (17-18), 210.
17. Laura Heredia, Spain (17-18), 210.
18. Annika Zillekens, Germany (17-18), 210.
19. Anna Jurt, Switzerland (17-18), 210.
20. Anna Maliszewska, Poland (16-19), 205.
21. Jessica Savner, United States (16-19), 205.
22. Lucie Hlavackova, Czech Republic (16-19), 205.
23. Laura Asadauskaite, Lithuania (16-19), 205.
24. Ilke Ozyuksel, Turkey (16-19), 205.
25. Salma Abdelmaksoud, Egypt (16-19), 205.
26. Gintare Venckauskaite, Lithuania (16-19), 205.
27. Yelena Potapenko, Kazakhstan (15-20), 200.
28. Valeriia Permykina, Ukraine (15-20), 200.
29. Sophia Hernandez, Guatemala (15-20), 200.
30. Misaki Uchida, Japan (15-20), 200.
31. Blanka Guzi, Hungary (15-20), 200.
32. Natalia Dominiak, Poland (14-21), 195.
33. Sol Naranjo, Ecuador (13-22), 190.
34. Alice Sotero, Italy (12-23), 185.
35. Mariana Arceo, Mexico (12-23), 185.
36. Isabela Abreu, Brazil (10-25), 175.